ATA REGISTERED SHOOT - ALL SCORES |
ST |
NAME |
SP | CLASS |
SCORE |
| CA | CHAMBERS ROBERT L | A | 95 | |
| CA | CORLEY FREDDIE S | VT | AA | 99 |
| CA | DAVIS R L | AA | 98 | |
| CA | ENNISS CHIP | AA | 98 | |
| CA | GAMBLIN BARRY J | AA | 100 | |
| CA | GAMBLIN JACK | AA | 99 | |
| CA | ISOM LISA E | LD | C | 94 |
| CA | JOHNSON DAVID C | VT | AA | 99 |
| CA | KING KEVIN A | AA | 97 | |
| CA | LANGEVIN WAYNE H | B | 87 | |
| CA | LUMN JOHN | AA | 97 | |
| CA | MARTIN DAVE | B | 95 | |
| CA | POINDEXTER CHUCK | AA | 98 | |
| CA | PREMO LARRY | AA | 98 | |
| CA | ROSE KIRK | SV | C | 83 |
| CA | SHELD ELIZABETH | LD | B | 81 |
| CA | SINKOFF BARRY N | AA | 99 | |
| CA | SORCHY MICHAEL A | AA | 98 |
Event 2 - Handicap, 100 Targets - 15 Entries
ST |
NAME |
SP |
YARD |
SCORE |
| CA | CHAMBERS ROBERT L | 23.0 | 88 | |
| CA | CORLEY FREDDIE S | VT | 23.0 | 89 |
| CA | DAVIS R L | 27.0 | 94 | |
| CA | ENNISS CHIP | 27.0 | 82 | |
| CA | ISOM LISA E | LD | 20.0 | 89 |
| CA | JOHNSON DAVID C | VT | 25.0 | 93 |
| CA | KING KEVIN A | 22.5 | 81 | |
| CA | LANGEVIN WAYNE H | 20.0 | 82 | |
| CA | LUMN JOHN | 26.5 | 82 | |
| CA | MARTIN DAVE | 20.0 | 88 | |
| CA | PREMO LARRY | 27.0 | 87 | |
| CA | ROSE KIRK | SV | 20.0 | 84 |
| CA | SLOUGH JAN E | LD | 22.0 | 87 |
| CA | SORCHY MICHAEL A | 26.0 | 87 | |
| CA | VALDES AARON | 23.5 | 87 |
|
ST
|
NAME
|
SP |
CLASS
|
SCORE
|
| IN | BAXTER GENE E | VT | AA | 95 |
| CA | BILBEY TERRY | AA | 74 | |
| CA | BRAWNER KAMBRA S | LDJR | AA | 100 |
| CA | BRIDGES BILL | VT | A | 92 |
| CA | BUSCH PAUL F | VT | AA | 98 |
| CA | CALLAWAY PEGGY A | LDVT | C | 93 |
| CA | CHAMBERS ROBERT L | A | 99 | |
| CA | CHUPRINSKI DAVID D | A | 94 | |
| NV | COUCH LISA A | LD | A | 93 |
| CA | DANTE CHRIS J | JR | B | 95 |
| CA | DAVIS R L | AA | 98 | |
| CA | DILLARD JERRY A | VT | AA | 90 |
| CA | EISENBISE BRUCE R | A | 89 | |
| CA | ENNISS CHIP | AA | 91 | |
| CA | FRIEL MICHAEL E | B | 87 | |
| CA | FUJIKAWA GLENN K | B | 94 | |
| CA | GAMBLIN BARRY J | AA | 99 | |
| CA | GAMBLIN JACK | AA | 94 | |
| CA | GREB ELLIOTT J | JR | B | 90 |
| CA | GRUBISS NICHOLAS A | JR | C | 81 |
| CA | HAMMOND CANDY L | LD | B | 93 |
| CA | HAMMOND JAMES E | AA | 93 | |
| CA | HAUGE MARSH R | A | 92 | |
| CA | HICBAN STEFANIA A | JR | C | 87 |
| CA | HICBAN TEODORE J | C | 89 | |
| CA | ISOM HARVEY R | C | 91 | |
| CA | ISOM LISA E | LD | C | 91 |
| CA | JOHNSON DAVID C | VT | AA | 98 |
| CA | JOSSENBERGER KEN O | A | 95 | |
| CA | KING KEVIN A | AA | 96 | |
| CA | LANGEVIN WAYNE H | B | 87 | |
| CA | LEIBITZKO CAMAREN M | JR | C | 75 |
| CA | LISA RAYMOND L | AA | 93 | |
| CA | LUMN JOHN | AA | 97 | |
| CA | MACKAY BRIAN | B | 85 | |
| CA | MARSCH EVAN J | JR | AA | 100 |
| CA | MATHIAS ETHAN P | JR | C | 95 |
| CA | MEADOWS KYLE H | JR | C | 90 |
| MEADOWS TIMOTHY R | B | 85 | ||
| CA | NEBEKER VICTOR P | AA | 91 | |
| CA | OSGOOD CASSANDRA M | LDJR | C | 86 |
| CA | OSGOOD MARIE A | LD | C | 46 |
| CA | OSGOOD RICHARD H | B | 92 | |
| CA | PASSANANTE JEFF | A | 96 | |
| CA | PREMO KATHY A | LD | C | 86 |
| CA | PREMO LARRY | AA | 100 | |
| CA | ROSE KIRK | SV | C | 92 |
| AZ | RUPE BUD | VT | AA | 99 |
| CA | SACHAU KURT F | AA | 98 | |
| CA | SAMANIEGO HARRISON T | JR | C | 93 |
| CA | SAVAGE DE T | JR | AA | 96 |
| CA | SAVAGE DIANNE V | LD | AA | 89 |
| CA | SCHWARTZ RONALD L | VT | B | 94 |
| CA | SHELD ELIZABETH | LD | B | 82 |
| CA | SIEWERTH JOHN | JR | A | 96 |
| CA | SIEWERTH ROGER | JR | A | 90 |
| CA | SLOUGH JAN E | LD | B | 93 |
| CA | SORCHY KURTIS P | JR | AA | 99 |
| CA | SORCHY MICHAEL A | AA | 93 |
Event 4 - Handicap, 100 Targets - 37 Entries
|
ST
|
NAME
|
SP
|
YARD
|
SCORE
|
| IN | BAXTER GENE E | VT | 27.0 | 91 |
| CA | BILBEY TERRY | 27.0 | 95 | |
| CA | BRAWNER KAMBRA S | LDJR | 27.0 | 93 |
| CA | BRIDGES BILL | VT | 26.0 | 84 |
| CA | BUSCH PAUL F | VT | 21.5 | 88 |
| CA | CALLAWAY PEGGY A | LDVT | 21.5 | 91 |
| CA | CHAMBERS ROBERT L | 23.0 | 89 | |
| NV | COUCH LISA A | LD | 25.0 | 79 |
| CA | CRAFT JON D | 20.0 | 81 | |
| CA | DAVIS R L | 27.0 | 94 | |
| CA | ENNISS CHIP | 27.0 | 89 | |
| CA | FRIEL MICHAEL E | 21.0 | 89 | |
| CA | FUJIKAWA GLENN K | 21.0 | 88 | |
| CA | HALE SONNY | 26.0 | 91 | |
| CA | HAMMOND CANDY L | LD | 26.5 | 79 |
| CA | HAMMOND JAMES E | 27.0 | 84 | |
| CA | HAUGE MARSH R | 27.0 | 88 | |
| CA | ISOM LISA E | LD | 20.0 | 89 |
| CA | JOHNSON DAVID C | VT | 25.0 | 90 |
| CA | JOSSENBERGER KEN O | 20.0 | 89 | |
| CA | KING KEVIN A | 22.5 | 93 | |
| CA | LANGEVIN WAYNE H | 20.0 | 89 | |
| CA | LISA RAYMOND L | 22.0 | 87 | |
| CA | LUMN JOHN | 26.5 | 88 | |
| CA | MACKAY BRIAN | 20.0 | 71 | |
| CA | NEBEKER VICTOR P | 27.0 | 85 | |
| CA | PASSANANTE JEFF | 22.0 | 87 | |
| CA | PREMO LARRY | 27.0 | 87 | |
| CA | ROSE KIRK | SV | 20.0 | 87 |
| CA | ROSEN LEWIS S | 27.0 | 86 | |
| AZ | RUPE BUD | VT | 27.0 | 92 |
| CA | SACHAU KURT F | 27.0 | 91 | |
| CA | SAVAGE DE T | JR | 27.0 | 82 |
| CA | SAVAGE DIANNE V | LD | 23.0 | 91 |
| CA | SCHWARTZ RONALD L | VT | 24.0 | 77 |
| CA | SLOUGH JAN E | LD | 22.0 | 83 |
| CA | SORCHY MICHAEL A | 26.0 | 93 |
Event 5 - Doubles, 100 Targets - 14 Entries
ST |
NAME |
SP |
CLASS |
SCORE |
| CA | BRAWNER ALEX SCOTT | AA | 88 | |
| CA | BRAWNER KAMBRA S | LDJR | AA | 92 |
| CA | CHAMBERS ROBERT L | A | 86 | |
| CA | DAVIS R L | AA | 95 | |
| CA | ENNISS CHIP | AA | 85 | |
| CA | HALE SONNY | AA | 92 | |
| CA | HAMMOND CANDY L | LD | C | 88 |
| CA | HAMMOND JAMES E | AA | 88 | |
| CA | JOSSENBERGER KEN O | B | 63 | |
| CA | KING KEVIN A | C | 85 | |
| CA | LANGEVIN WAYNE H | B | 73 | |
| CA | LUMN JOHN | B | 86 | |
| AZ | RUPE BUD | VT | A | 94 |
| CA | SORCHY MICHAEL A | B | 87 |
SUNDAY
MAY 4, 2008
Event 6 -
Singles, 100 Targets - 36 Entries
|
ST
|
NAME
|
SP |
CLASS
|
SCORE
|
| CA | AGUNDEZ ARMAND CHICO | AA | 95 | |
| CA | BLOOM TY | A | 95 | |
| CA | BRASSER RAYMOND H | A | 89 | |
| CA | BRAWNER KAMBRA S | LDJR | AA | 99 |
| CA | BUCHANAN MARTY | AA | 94 | |
| CA | CHUPRINSKI DAVID D | A | 90 | |
| NV | COUCH LISA A | LD | A | 93 |
| CA | DALES JONATHAN B | AA | 97 | |
| CA | DATZ KEN D | B | 87 | |
| CA | DAVIS R L | AA | 99 | |
| CA | DEBREAU WILLIAM M | A | 98 | |
| CA | DEGUZMAN JONATHAN C | B | 94 | |
| CA | ENNISS CHIP | AA | 94 | |
| CA | GAMBLIN BARRY J | AA | 98 | |
| CA | GEBHARDT MIKE N | VT | AA | 98 |
| CA | GUTIERREZ RAYMOND | VT | AA | 91 |
| CA | HALL MORRIS L | VT | AA | 99 |
| CA | ISOM HARVEY R | C | 85 | |
| CA | ISOM LISA E | LD | C | 95 |
| CA | JOHNSON DAVID C | VT | AA | 92 |
| CA | LISA RAYMOND L | AA | 94 | |
| CA | LUMN JOHN | AA | 93 | |
| CA | PASSANANTE JEFF | A | 93 | |
| CA | POSTON JR WILBUR A | VT | A | 94 |
| CA | PREMO LARRY | AA | 96 | |
| CA | ROSE KIRK | SV | C | 92 |
| CA | RUHLMAN WILLIAM P | A | 88 | |
| CA | SCHWARTZ RONALD L | VT | B | 94 |
| CA | SHELD ELIZABETH | LD | B | 86 |
| CA | SIEWERTH ROGER | JR | A | 93 |
| CA | SLOUGH JAN E | LD | B | 92 |
| CA | SMITH STEVEN R | AA | 99 | |
| CA | SORCHY MICHAEL A | AA | 94 | |
| CA | VALDES AARON | AA | 97 | |
| CA | WEBB DENNIS W | AA | 97 | |
| CA | WILSON ZACHARY D | B | 86 |
Event 7 - Handicap, 100 Targets - 37 Entries
|
ST
|
NAME
|
SP
|
YARD
|
SCORE
|
| CA | AGUNDEZ ARMAND CHICO | 25.5 | 89 | |
| CA | BLOOM TY | 24.0 | 85 | |
| CA | BRASSER RAYMOND H | 27.0 | 77 | |
| CA | BRAWNER KAMBRA S | LDJR | 27.0 | 89 |
| CA | BUCHANAN MARTY | 27.0 | 83 | |
| CA | CHUPRINSKI DAVID D |