ATA REGISTERED SHOOT - ALL SCORES |
|
ST
|
NAME
|
SP |
CLASS
|
SCORE
|
| IN | BAXTER GENE E | VT | AA | 97 |
| CA | BELL BILL G | B | 86 | |
| CA | BOVER CHARLES R | SV | AA | 95 |
| CA | BUSCH PAUL F | VT | AA | 98 |
| CA | CHAMBERS ROBERT L | A | 89 | |
| CA | DANTE CHRIS J | JR | B | 83 |
| CA | DAVIS R L | AA | 100 | |
| CA | DEBREAU WILLIAM M | AA | 94 | |
| CA | DILLARD JERRY A | VT | AA | 93 |
| CA | ENNISS CHIP | AA | 100 | |
| CA | GRUBISS NICHOLAS A | C | 67 | |
| CA | HICBAN STEFANIA A | C | 62 | |
| CA | ISOM HARVEY R | C | 90 | |
| CA | ISOM LISA E | LD | C | 93 |
| CA | JOHNSON DAVID C | VT | AA | 98 |
| CA | JONES JEFF B | A | 93 | |
| CA | JURANCICH PERRY P | AA | 96 | |
| CA | KING KEVIN A | AA | 98 | |
| CA | LANGEVIN WAYNE H | C | 93 | |
| CA | LUMN JOHN | AA | 96 | |
| CA | MATHIAS ETHAN P | JR | C | 62 |
| CA | MEADOW KYLE H | C | 82 | |
| CA | MESSENGER HEATH B | C | 91 | |
| CA | MUELLER TED W | A | 96 | |
| CA | NEBEKER VICTOR P | AA | 96 | |
| CA | OSGOOD CASSANDRA M | LDJR | C | 83 |
| CA | OSGOOD MARIE A | C | 50 | |
| CA | OSGOOD RICHARD H | C | 73 | |
| CA | POINDEXTER CHUCK | AA | 94 | |
| CA | PREMO LARRY | AA | 95 | |
| CA | ROSE KIRK | SV | C | 86 |
| CA | SAINDON MICHAEL L | B | 87 | |
| CA | SIEWERTH JOHN | JR | A | 79 |
| CA | SIEWERTH ROGER | JR | A | 90 |
| CA | SLOUGH JAN E | LD | B | 71 |
| CA | SNOW JAMES O | SV | C | 67 |
| CA | SORCHY KURTIS P | JR | AA | 97 |
| CA | SORCHY MICHAEL A | A | 95 | |
| CA | THEODORE HICBAN | B | 77 | |
| CA | VALDES AARON | AA | 95 |
Event 2 - Handicap, 100 Targets - 26 Entries
|
ST
|
NAME
|
SP
|
YARD
|
SCORE
|
| IN | BAXTER GENE E | VT | 27.0 | 85 |
| CA | BUSCH PAUL F | VT | 21.5 | 88 |
| CA | CHAMBERS ROBERT L | 23.0 | 90 | |
| CA | DAVIS R L | 27.0 | 91 | |
| CA | DEBREAU WILLIAM M | 24.5 | 81 | |
| CA | DILLARD JERRY A | VT | 26.0 | 80 |
| CA | ENNISS CHIP | 27.0 | 98 | |
| CA | ISOM HARVEY R | 20.0 | 75 | |
| CA | ISOM LISA E | LD | 20.0 | 83 |
| CA | JOHNSON DAVID C | VT | 25.0 | 84 |
| CA | JONES JEFF B | 23.0 | 92 | |
| CA | JURANCICH PERRY P | 20.0 | 90 | |
| CA | KING KEVIN A | 22.5 | 85 | |
| CA | LANGEVIN WAYNE H | 20.0 | 87 | |
| CA | LUMN JOHN | 26.5 | 77 | |
| CA | MESSENGER HEATH B | 20.0 | 91 | |
| CA | MUELLER TED W | 24.0 | 86 | |
| CA | NEBEKER VICTOR P | 27.0 | 84 | |
| CA | POINDEXTER CHUCK | 27.0 | 78 | |
| CA | PREMO KATHY A | LD | 19.0 | 82 |
| CA | PREMO LARRY | 27.0 | 76 | |
| CA | ROSE KIRK | SV | 20.0 | 78 |
| CA | SAINDON MICHAEL L | 22.0 | 87 | |
| CA | SLOUGH JAN E | LD | 22.0 | 89 |
| CA | SORCHY MICHAEL A | 25.5 | 88 | |
| CA | VALDES AARON | 23.5 | 90 |
Event 3 - Doubles, 100 Targets - 9 Entries
ST |
NAME |
SP |
CLASS |
SCORE |
| CA | BOVER CHARLES R | SV | AA | 89 |
| CA | CHAMBERS ROBERT L | A | 83 | |
| CA | ENNISS CHIP | AA | 85 | |
| CA | KING KEVIN A | C | 64 | |
| CA | LANGEVIN WAYNE H | C | 76 | |
| CA | LUMN JOHN | B | 81 | |
| CA | MESSENGER HEATH B | A | 82 | |
| CA | MUELLER TED W | B | 83 | |
| CA | SORCHY MICHAEL A | B | 81 |
SUNDAY
APRIL 6, 2008
Event 4 -
Singles, 100 Targets - 26 Entries
|
ST
|
NAME
|
SP |
CLASS
|
SCORE
|
| CA | BOVER CHARLES R | SV | AA | 99 |
| CA | CALLAWAY JERRY F | VT | AA | 96 |
| CA | CALLAWAY PEGGY A | LDVT | C | 85 |
| CA | CHUPRINSKI DAVID D | A | 93 | |
| CA | DATZ KEN D | AA | 88 | |
| CA | DAVIS R L | AA | 97 | |
| CA | DEBREAU WILLIAM M | AA | 94 | |
| CA | DILLARD JERRY A | VT | AA | 93 |
| CA | ENNISS CHIP | AA | 97 | |
| CA | FENN TED A | AA | 99 | |
| CA | HECKENKAMP EMILY P | LDJR | B | 72 |
| CA | ISOM HARVEY R | C | 88 | |
| CA | ISOM LISA E | LD | C | 94 |
| CA | JOHNSON DAVID C | VT | AA | 96 |
| CA | JOSSENBERGER KEN O | A | 93 | |
| CA | LANNING ALAN E | AA | 94 | |
| CA | LUMN JOHN | AA | 96 | |
| CA | MARTIN DAVE | B | 88 | |
| CA | MESSENGER HEATH B | C | 90 | |
| CA | PREMO LARRY | AA | 99 | |
| CA | PYE WILLIAM E | AA | 95 | |
| CA | SLOUGH JAN E | LD | B | 97 |
| CA | SNOW GARY | B | 92 | |
| CA | SORCHY MICHAEL A | A | 95 | |
| CA | WHITE ALLEN D | A | 94 | |
| CA | WILLOX RONALD W | AA | 92 |
Event 5 - Handicap, 100 Targets - 18 Entries
|
ST
|
NAME
|
SP
|
YARD
|
SCORE
|
| CA | CALLAWAY JERRY F | VT | 27.0 | 72 |
| CA | CALLAWAY PEGGY A | LDVT | 21.5 | 86 |
| CA | CHUPRINSKI DAVID D | 26.0 | 30 | |
| CA | DATZ KEN D | 24.5 | 85 | |
| CA | DAVIS R L | 27.0 | 88 | |
| CA | DEBREAU WILLIAM M | 24.5 | 89 | |
| CA | ENNISS CHIP | 27.0 | 82 | |
| CA | HECKENKAMP EMILY P | LDJR | 22.0 | 87 |
| CA | ISOM LISA E | LD | 20.0 | 78 |
| CA | JOHNSON DAVID C | VT | 25.0 | 89 |
| CA | JOSSENBERGER KEN O | 20.0 | 87 | |
| CA | LUMN JOHN | 26.5 | 77 | |
| CA | MARTIN DAVE | 20.0 | 82 | |
| CA | MESSENGER HEATH B | 20.0 | 86 | |
| CA | PREMO LARRY | 27.0 | 88 | |
| CA | SLOUGH JAN E | LD | 22.0 | 88 |
| CA | SORCHY MICHAEL A | 25.5 | 91 | |
| CA | WILLOX RONALD W | 24.0 | 83 |
|
|
|
Site
Navigator
|