|
Dodge
City Shoot-Out
|
| May 10, 2008 |
| Annie Oakley Finalists | ||
| 1st Place | 2nd Place | 3rd Place |
![]() |
![]() |
![]() |
| Bill Hamilton | Jason Sims | Mike Sorchy |
| 4th Place Tie | |
![]() |
![]() |
| Jerry Callaway | Sonny Hale |
Name |
16 Yards |
Handicap |
Buddy #1 |
Buddy #2 |
TOTAL |
|
| 1 | Alexander, Greg | 25 | 21 | 15 | 18 | 79 |
| 2 | Bates, Michael | 23 | 23 | 14 | 20 | 80 |
| 3 | Bover, Charlie | 25 | 23 | 17 | 14 | 79 |
| 4 | Callaway, Jerry | 24 | 18 | 19 | 18 | 79 |
| 5 | Callaway, Peggy | 22 | 20 | 19 | 16 | 77 |
| 6 | Chambers, Bob | 24 | 24 | 18 | 18 | 84 |
| 7 | Cotton, Carl | 19 | 16 | 15 | 14 | 64 |
| 8 | Cotton, DeeAnn | 10 | 15 | 13 | 16 | 54 |
| 9 | Cox, Mark | 23 | 22 | 15 | 16 | 76 |
| 10 | Debreau, William | 25 | 21 | 19 | 17 | 82 |
| 11 | Dillard, Jerry | 24 | 19 | 19 | 20 | 82 |
| 12 | Ennis, Chip | 24 | 24 | 19 | 16 | 83 |
| 13 | Godinho, Danny | 19 | 22 | 19 | 17 | 77 |
| 14 | Godinho, Jeff | 16 | 19 | 15 | 17 | 67 |
| 15 | Godinho, Nate | 23 | 12 | 12 | 17 | 64 |
| 16 | Godinho, Rob | 21 | 21 | 17 | 17 | 76 |
| 17 | Hale, Delano | 22 | 24 | 18 | 19 | 83 |
| 18 | Hale, Jon | 24 | 20 | 18 | 18 | 80 |
| 19 | Hale, Sean | 8 | 9 | 16 | 16 | 49 |
| 20 | Hale, Sonny | 25 | 19 | 18 | 17 | 79 |
| 21 | Hamilton, Bill | 24 | 22 | 18 | 16 | 80 |
| 22 | Hamilton, Shirley | 20 | 20 | 18 | 15 | 73 |
| 23 | Hancock, Bob | 25 | 19 | 18 | 17 | 79 |
| 24 | Herman, Jack | 25 | 19 | 16 | 16 | 76 |
| 25 | Higgins, Chuck | 19 | 22 | 13 | 17 | 71 |
| 26 | Higgins, Matt | 18 | 24 | 15 | 20 | 77 |
| 27 | Isom, Lisa | 23 | 22 | 13 | 14 | 72 |
| 28 | Jossenberger, Ken | 23 | 22 | 18 | 17 | 80 |
| 29 | Jurancich, Perry | 23 | 22 | 18 | 14 | 77 |
| 30 | King, Kevin | 24 | 25 | 19 | 17 | 85 |
| 31 | Langvin, Wayne | 25 | 20 | 14 | 16 | 75 |
| 32 | Lumn, John | 23 | 23 | 18 | 19 | 83 |
| 33 | Lumn, Paul | 23 | 22 | 12 | 14 | 71 |
| 34 | Matkovich, Joe | 20 | 19 | 18 | 16 | 73 |
| 35 | Milkov, Tudor | 23 | 15 | 19 | 14 | 71 |
| 36 | Pye, Bill | 22 | 25 | 17 | 15 | 79 |
| 37 | Roby, Joe | 24 | 22 | 17 | 14 | 77 |
| 38 | Savage, Bill | 23 | 20 | 19 | 16 | 78 |
| 39 | Savage, Diane | 22 | 20 | 16 | 20 | 78 |
| 40 | Sims, Jason | 24 | 19 | 18 | 17 | 78 |
| 41 | Slough, Jan | 20 | 21 | 18 | 16 | 75 |
| 42 | Smith, Curtis | 13 | 8 | 15 | 10 | 46 |
| 43 | Smith, Tom | 16 | 11 | 15 | 10 | 52 |
| 44 | Snow, Jim | 22 | 18 | 13 | 18 | 71 |
| 45 | Sorchy, Mike | 25 | 24 | 19 | 17 | 85 |
| 46 | Tuner, Willie | 21 | 21 | 18 | 15 | 75 |
| 47 | Wright, Brian | 20 | 21 | 12 | 14 | 67 |
Name |
16 Yards |
Handicap |
Buddy #1 |
Buddy #2 |
TOTAL |
|
| 1 | King, Kevin | 24 | 25 | 19 | 17 | 85 |
| 2 | Sorchy, Mike | 25 | 24 | 19 | 17 | 85 |
| 3 | Chambers, Bob | 24 | 24 | 18 | 18 | 84 |
| 4 | Ennis, Chip | 24 | 24 | 19 | 16 | 83 |
| 5 | Hale, Delano | 22 | 24 | 18 | 19 | 83 |
| 6 | Lumn, John | 23 | 23 | 18 | 19 | 83 |
| 7 | Debreau, William | 25 | 21 | 19 | 17 | 82 |
| 8 | Dillard, Jerry | 24 | 19 | 19 | 20 | 82 |
| 9 | Bates, Michael | 23 | 23 | 14 | 20 | 80 |
| 10 | Hale, Jon | 24 | 20 | 18 | 18 | 80 |
| 11 | Hamilton, Bill | 24 | 22 | 18 | 16 | 80 |
| 12 | Jossenberger, Ken | 23 | 22 | 18 | 17 | 80 |
| 13 | Alexander, Greg | 25 | 21 | 15 | 18 | 79 |
| 14 | Bover, Charlie | 25 | 23 | 17 | 14 | 79 |
| 15 | Callaway, Jerry | 24 | 18 | 19 | 18 | 79 |
| 16 | Hale, Sonny | 25 | 19 | 18 | 17 | 79 |
| 17 | Hancock, Bob | 25 | 19 | 18 | 17 | 79 |
| 18 | Pye, Bill | 22 | 25 | 17 | 15 | 79 |
| 19 | Savage, Bill | 23 | 20 | 19 | 16 | 78 |
| 20 | Savage, Diane | 22 | 20 | 16 | 20 | 78 |
| 21 | Sims, Jason | 24 | 19 | 18 | 17 | 78 |
| 22 | Callaway, Peggy | 22 | 20 | 19 | 16 | 77 |
| 23 | Godinho, Danny | 19 | 22 | 19 | 17 | 77 |
| 24 | Higgins, Matt | 18 | 24 | 15 | 20 | 77 |
| 25 | Jurancich, Perry | 23 | 22 | 18 | 14 | 77 |
| 26 | Roby, Joe | 24 | 22 | 17 | 14 | 77 |
| 27 | Cox, Mark | 23 | 22 | 15 | 16 | 76 |
| 28 | Godinho, Rob | 21 | 21 | 17 | 17 | 76 |
| 29 | Herman, Jack | 25 | 19 | 16 | 16 | 76 |
| 30 | Langvin, Wayne | 25 | 20 | 14 | 16 | 75 |
| 31 | Slough, Jan | 20 | 21 | 18 | 16 | 75 |
| 32 | Tuner, Willie | 21 | 21 | 18 | 15 | 75 |
| 33 | Hamilton, Shirley | 20 | 20 | 18 | 15 | 73 |
| 34 | Matkovich, Joe | 20 | 19 | 18 | 16 | 73 |
| 35 | Isom, Lisa | 23 | 22 | 13 | 14 | 72 |
| 36 | Higgins, Chuck | 19 | 22 | 13 | 17 | 71 |
| 37 | Lumn, Paul | 23 | 22 | 12 | 14 | 71 |
| 38 | Milkov, Tudor | 23 | 15 | 19 | 14 | 71 |
| 39 | Snow, Jim | 22 | 18 | 13 | 18 | 71 |
| 40 | Godinho, Jeff | 16 | 19 | 15 | 17 | 67 |
| 41 | Wright, Brian | 20 | 21 | 12 | 14 | 67 |
| 42 | Cotton, Carl | 19 | 16 | 15 | 14 | 64 |
| 43 | Godinho, Nate | 23 | 12 | 12 | 17 | 64 |
| 44 | Cotton, DeeAnn | 10 | 15 | 13 | 16 | 54 |
| 45 | Smith, Tom | 16 | 11 | 15 | 10 | 52 |
| 46 | Hale, Sean | 8 | 9 | 16 | 16 | 49 |
| 47 | Smith, Curtis | 13 | 8 | 15 | 10 | 46 |
|
|
|
Site
Navigator
|