Dodge City Shoot-Out

April 26, 2008

Annie Oakley Finalists
1st Place
2nd Place
3rd Place
4th Place
Mike Sorchy
Kurtis Sorchy
Chip Enniss
Jim Snow

Sorted by Last Name Alpha - See Below for sort by Score
 
Name
16 Yards
Handicap
Buddy #1
Buddy #2
TOTAL
1 Ades, Clarence 24 22 16 13 75
2 Alexander, Greg 24 19 20 18 81
3 Bates, Michael 24 24 16 16 80
4 Callaway, Jerry 25 23 20 12 80
5 Callaway, Peggy 14 21 18 17 70
6 Caruso, Joe 22 15 16 16 69
7 Chambers, Bob 22 23 17 19 81
8 Corley, Fred 25 22 15 18 80
9 Cotton, Carl 16 18 13 18 65
10 Cotton, Deeann 21 9 15 11 56
11 Craft, Taylor 23 22 18 18 81
12 Crayton, Jim 25 20 20 13 78
13 Crayton, Marcus 17 15 10 15 57
14 Davis, Rich 23 23 18 18 82
15 DeBreau, William 25 18 19 17 79
16 Dillard, Jerry 24 18 18 18 78
17 Eniss, Chip 25 22 20 13 80
18 Godinho, Danny 24 22 18 15 79
19 Godinho, Robby 19 18 13 11 61
20 Hale, Sonny 25 24 15 19 83
21 Hoyle, Annie 24 20 13 13 70
22 Hoyle, Fred 22 24 18 13 77
23 Isom, Lisa 24 16 13 19 72
24 Jossenberger, Ken 22 21 17 18 78
25 Jurancich, Perry 23 20 15 15 73
26 Keener, Judd 23 14 17 13 67
27 Kellogg, Wally 18 24 15 10 67
28 King, Kevin 25 22 17 17 81
29 Langevin, Wayne 20 20 12 8 60
30 Lumn, John 24 23 13 18 78
31 Martin, Josh 20 16 18 17 71
32 Matkovich, Joe 23 19 17 16 75
33 Milkov, Tudor 21 19 14 17 71
34 Paurazas, Mike 22 17 12 10 61
35 Pinkowski, Steve 25 20 18 18 81
36 Roby, Joe 24 20 15 16 75
37 Savage, Bill 23 23 13 16 75
38 Savage, Diane 23 23 17 19 82
39 Slough, Jan 17 21 18 18 74
40 Smith, Curtis 21 12 14 17 64
41 Smith, Tom 18 18 17 8 61
42 Snow, Jim 16 17 15 16 64
43 Sorchy, Mike 24 23 19 17 83
44 Thompson, Chuck 20 21 10 15 66
45 Turner, Willie 22 24 15 16 77
46 Williams, Ken 25 21 18 16 80
47 Wright, Bryan 24 22 17 12 75

Sorted by Score - See Above for sort by Last Name Alpha
 
Name
16 Yards
Handicap
Buddy #1
Buddy #2
TOTAL
1 Hale, Sonny 25 24 15 19 83
2 Sorchy, Mike 24 23 19 17 83
3 Davis, Rich 23 23 18 18 82
4 Savage, Diane 23 23 17 19 82
5 Alexander, Greg 24 19 20 18 81
6 Chambers, Bob 22 23 17 19 81
7 Craft, Taylor 23 22 18 18 81
8 King, Kevin 25 22 17 17 81
9 Pinkowski, Steve 25 20 18 18 81
10 Bates, Michael 24 24 16 16 80
11 Callaway, Jerry 25 23 20 12 80
12 Corley, Fred 25 22 15 18 80
13 Eniss, Chip 25 22 20 13 80
14 Williams, Ken 25 21 18 16 80
15 DeBreau, William 25 18 19 17 79
16 Godinho, Danny 24 22 18 15 79
17 Crayton, Jim 25 20 20 13 78
18 Dillard, Jerry 24 18 18 18 78
19 Jossenberger, Ken 22 21 17 18 78
20 Lumn, John 24 23 13 18 78
21 Hoyle, Fred 22 24 18 13 77
22 Turner, Willie 22 24 15 16 77
23 Ades, Clarence 24 22 16 13 75
24 Matkovich, Joe 23 19 17 16 75
25 Roby, Joe 24 20 15 16 75
26 Savage, Bill 23 23 13 16 75
27 Wright, Bryan 24 22 17 12 75
28 Slough, Jan 17 21 18 18 74
29 Jurancich, Perry 23 20 15 15 73
30 Isom, Lisa 24 16 13 19 72
31 Martin, Josh 20 16 18 17 71
32 Milkov, Tudor 21 19 14 17 71
33 Callaway, Peggy 14 21 18 17 70
34 Hoyle, Annie 24 20 13 13 70
35 Caruso, Joe 22 15 16 16 69
36 Keener, Judd 23 14 17 13 67
37 Kellogg, Wally 18 24 15 10 67
38 Thompson, Chuck 20 21 10 15 66
39 Cotton, Carl 16 18 13 18 65
40 Smith, Curtis 21 12 14 17 64
41 Snow, Jim 16 17 15 16 64
42 Godinho, Robby 19 18 13 11 61
43 Paurazas, Mike 22 17 12 10 61
44 Smith, Tom 18 18 17 8 61
45 Langevin, Wayne 20 20 12 8 60
46 Crayton, Marcus 17 15 10 15 57
47 Cotton, Deeann 21 9 15 11 56

Site Navigator  

This page was last updated Sunday, April 27, 2008 2:57 PM