|
Dodge
City Shoot-Out
|
| March 15, 2008 |
| Annie Oakley Finalists | |||
| 1st Place | 2nd Place |
3rd Place |
4th Place |
![]() |
![]() |
![]() |
![]() |
| Fred Corley | Curtis Smith |
Jon Siewerth |
Ken Jossenberger |
Name |
16 Yards |
Handicap |
Buddy #1 |
Buddy #2 |
TOTAL |
|
| 1 | Ades, Clarence | 25 | 20 | 19 | 12 | 76 |
| 2 | Alexander, Gregg | 23 | 23 | 17 | 12 | 75 |
| 3 | Baldwin, Grant | 21 | 22 | 18 | 16 | 77 |
| 4 | Baldwin, Tom | 18 | 19 | 9 | 12 | 58 |
| 5 | Bates, Michael | 23 | 23 | 10 | 12 | 68 |
| 6 | Bover, Charlie | 24 | 23 | 13 | 13 | 73 |
| 7 | Caruso, Joe | 20 | 20 | 15 | 17 | 72 |
| 8 | Corley, Fred | 23 | 22 | 18 | 18 | 81 |
| 9 | Craft, Taylor | 25 | 24 | 15 | 16 | 80 |
| 10 | Daddi, Augie | 25 | 19 | 15 | 11 | 70 |
| 11 | Davis, Rich | 25 | 22 | 18 | 18 | 83 |
| 12 | Dillard, Jerry | 24 | 24 | 18 | 16 | 82 |
| 13 | Edwards, Bill | 21 | 19 | 14 | 11 | 65 |
| 14 | Edwards, Curtis | 23 | 21 | 16 | 17 | 77 |
| 15 | Ennis, Chip | 25 | 21 | 14 | 16 | 76 |
| 16 | Ferrier, Travis | 22 | 22 | 13 | 11 | 68 |
| 17 | Fry, Larry | 25 | 14 | 13 | 16 | 68 |
| 18 | Greb, Alex | 22 | 18 | 19 | 13 | 72 |
| 19 | Greb, David | 23 | 14 | 17 | 18 | 72 |
| 20 | Greb, Elliiot | 21 | 20 | 14 | 15 | 70 |
| 21 | Grubiss, Nick | 12 | 9 | 15 | 11 | 47 |
| 22 | Hale, Delano | 22 | 20 | 13 | 16 | 71 |
| 23 | Hale, Jon | 24 | 16 | 15 | 15 | 70 |
| 24 | Hale, Sonny | 24 | 20 | 19 | 16 | 79 |
| 25 | Hicban, Ted | 20 | 18 | 10 | 12 | 60 |
| 26 | Hicban, Tiffany | 22 | 8 | 9 | 12 | 51 |
| 27 | Higgins, Chuck | 21 | 21 | 13 | 16 | 71 |
| 28 | Hoyle, Annie | 19 | 23 | 16 | 11 | 69 |
| 29 | Hoyle, Fred | 20 | 22 | 15 | 16 | 73 |
| 30 | Jacomb, Scott | 21 | 21 | 9 | 7 | 58 |
| 31 | Janikula, Matt | 25 | 20 | 15 | 9 | 69 |
| 32 | Jossenberger, Ken | 21 | 20 | 14 | 15 | 70 |
| 33 | Kellogg, Wally | 22 | 18 | 16 | 12 | 68 |
| 34 | King, Kevin | 25 | 20 | 13 | 18 | 76 |
| 35 | Lumn, John | 24 | 23 | 14 | 15 | 76 |
| 36 | Meadows, Kyle | 21 | 23 | 18 | 18 | 80 |
| 37 | Meadows, Tim | 23 | 17 | 14 | 12 | 66 |
| 38 | Milkov, Tudor | 21 | 15 | 14 | 14 | 64 |
| 39 | Monday, Shelby | 24 | 17 | 9 | 13 | 63 |
| 40 | Monday, Wes | 17 | 10 | 15 | 10 | 52 |
| 41 | Napoli, Brandy | 20 | 19 | 14 | 13 | 66 |
| 42 | Napoli, John | 23 | 23 | 16 | 17 | 79 |
| 43 | Napoli, Mathew | 23 | 19 | 19 | 14 | 75 |
| 44 | Pinky | 24 | 24 | 13 | 12 | 73 |
| 45 | Reese, Mike | 24 | 15 | 17 | 18 | 74 |
| 46 | Reese, Mike Jr. | 20 | 16 | 17 | 18 | 71 |
| 47 | Scott, Mike | 23 | 19 | 17 | 15 | 74 |
| 48 | Smith, Tom | 13 | 7 | 16 | 7 | 43 |
| 49 | Smith. Curtis | 15 | 9 | 14 | 9 | 47 |
| 50 | Snow, Jim | 17 | 19 | 13 | 10 | 59 |
| 51 | Sorchy, Mike | 24 | 23 | 13 | 17 | 77 |
| 52 | Thompson, Chuck | 22 | 18 | 13 | 16 | 69 |
| 53 | Turner, Willie | 22 | 22 | 18 | 15 | 77 |
| 54 | Waschak, Tim | 23 | 12 | 9 | 11 | 55 |
| 55 | Waschak, Timothy | 21 | 21 | 14 | 17 | 73 |
| 56 | Williams, Ken | 22 | 24 | 17 | 18 | 81 |
| 57 | Wright, Brian | 20 | 18 | 9 | 12 | 59 |
Name |
16 Yards |
Handicap |
Buddy #1 |
Buddy #2 |
TOTAL |
|
| 1 | Davis, Rich | 25 | 22 | 18 | 18 | 83 |
| 2 | Dillard, Jerry | 24 | 24 | 18 | 16 | 82 |
| 3 | Corley, Fred | 23 | 22 | 18 | 18 | 81 |
| 4 | Williams, Ken | 22 | 24 | 17 | 18 | 81 |
| 5 | Craft, Taylor | 25 | 24 | 15 | 16 | 80 |
| 6 | Meadows, Kyle | 21 | 23 | 18 | 18 | 80 |
| 7 | Hale, Sonny | 24 | 20 | 19 | 16 | 79 |
| 8 | Napoli, John | 23 | 23 | 16 | 17 | 79 |
| 9 | Baldwin, Grant | 21 | 22 | 18 | 16 | 77 |
| 10 | Edwards, Curtis | 23 | 21 | 16 | 17 | 77 |
| 11 | Sorchy, Mike | 24 | 23 | 13 | 17 | 77 |
| 12 | Turner, Willie | 22 | 22 | 18 | 15 | 77 |
| 13 | Ades, Clarence | 25 | 20 | 19 | 12 | 76 |
| 14 | Ennis, Chip | 25 | 21 | 14 | 16 | 76 |
| 15 | King, Kevin | 25 | 20 | 13 | 18 | 76 |
| 16 | Lumn, John | 24 | 23 | 14 | 15 | 76 |
| 17 | Alexander, Gregg | 23 | 23 | 17 | 12 | 75 |
| 18 | Napoli, Mathew | 23 | 19 | 19 | 14 | 75 |
| 19 | Reese, Mike | 24 | 15 | 17 | 18 | 74 |
| 20 | Scott, Mike | 23 | 19 | 17 | 15 | 74 |
| 21 | Bover, Charlie | 24 | 23 | 13 | 13 | 73 |
| 22 | Hoyle, Fred | 20 | 22 | 15 | 16 | 73 |
| 23 | Pinky | 24 | 24 | 13 | 12 | 73 |
| 24 | Waschak, Timothy | 21 | 21 | 14 | 17 | 73 |
| 25 | Caruso, Joe | 20 | 20 | 15 | 17 | 72 |
| 26 | Greb, Alex | 22 | 18 | 19 | 13 | 72 |
| 27 | Greb, David | 23 | 14 | 17 | 18 | 72 |
| 28 | Hale, Delano | 22 | 20 | 13 | 16 | 71 |
| 29 | Higgins, Chuck | 21 | 21 | 13 | 16 | 71 |
| 30 | Reese, Mike Jr. | 20 | 16 | 17 | 18 | 71 |
| 31 | Daddi, Augie | 25 | 19 | 15 | 11 | 70 |
| 32 | Greb, Elliiot | 21 | 20 | 14 | 15 | 70 |
| 33 | Hale, Jon | 24 | 16 | 15 | 15 | 70 |
| 34 | Jossenberger, Ken | 21 | 20 | 14 | 15 | 70 |
| 35 | Hoyle, Annie | 19 | 23 | 16 | 11 | 69 |
| 36 | Janikula, Matt | 25 | 20 | 15 | 9 | 69 |
| 37 | Thompson, Chuck | 22 | 18 | 13 | 16 | 69 |
| 38 | Bates, Michael | 23 | 23 | 10 | 12 | 68 |
| 39 | Ferrier, Travis | 22 | 22 | 13 | 11 | 68 |
| 40 | Fry, Larry | 25 | 14 | 13 | 16 | 68 |
| 41 | Kellogg, Wally | 22 | 18 | 16 | 12 | 68 |
| 42 | Meadows, Tim | 23 | 17 | 14 | 12 | 66 |
| 43 | Napoli, Brandy | 20 | 19 | 14 | 13 | 66 |
| 44 | Edwards, Bill | 21 | 19 | 14 | 11 | 65 |
| 45 | Milkov, Tudor | 21 | 15 | 14 | 14 | 64 |
| 46 | Monday, Shelby | 24 | 17 | 9 | 13 | 63 |
| 47 | Hicban, Ted | 20 | 18 | 10 | 12 | 60 |
| 48 | Snow, Jim | 17 | 19 | 13 | 10 | 59 |
| 49 | Wright, Brian | 20 | 18 | 9 | 12 | 59 |
| 50 | Baldwin, Tom | 18 | 19 | 9 | 12 | 58 |
| 51 | Jacomb, Scott | 21 | 21 | 9 | 7 | 58 |
| 52 | Waschak, Tim | 23 | 12 | 9 | 11 | 55 |
| 53 | Monday, Wes | 17 | 10 | 15 | 10 | 52 |
| 54 | Hicban, Tiffany | 22 | 8 | 9 | 12 | 51 |
| 55 | Grubiss, Nick | 12 | 9 | 15 | 11 | 47 |
| 56 | Smith. Curtis | 15 | 9 | 14 | 9 | 47 |
| 57 | Smith, Tom | 13 | 7 | 16 | 7 | 43 |
|
|
|
Site
Navigator
|